Market report, updated
Search in the city of falmouth
Over the last 12 months, homes sold for 97.7% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,613 sales in Jun. Last month: 1,131.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
736 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
620 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Concord StRockland, MA 02370 | — | — | — | $325,000 | — | 0 days |
| 15 Devonshire DriveMashpee, MA 02649 | 3 | 2 | — | $539,000 | — | — |
| 20 Country Farm RdEast Bridgewater, MA 02333 | 3 | 3 | 2,309 | $785,000 | $339 | 0 days |
| 9 Edwards AvenueDennis, MA 02639 | 2 | 1 | — | $289,900 | — | — |
| 815,809 Massachusetts 28Harwich, MA 02646 | — | — | 4,660 | $1,749,000 | $375 | 0 days |
| 16 Patuxet TrlChatham, MA 02659 | 2 | 1 | 528 | $499,000 | $945 | 0 days |
| 15 Forest Gate Unit 15Yarmouth, MA 02675 | 2 | 3 | 1,302 | $719,000 | $552 | 3 days |
| 375 Huttleston AveFairhaven, MA 02719 | 3 | 1 | 1,422 | $539,900 | $379 | 0 days |
| 16 Latham Wood Unit 16Plymouth, MA 02360 | 2 | 3 | 2,123 | $810,000 | $381 | 0 days |
| 16 Ice House LnBarnstable, MA 02630 | 3 | 3 | 2,550 | $1,250,000 | $490 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
233 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
172 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1142 Long Pond RdPlymouth, MA 02360 | 4 | 2 | 1,536 | $499,900 | $325 | — |
| 41 Lief Ericson DrDennis, MA 02660 | 3 | 2 | 1,192 | $549,000 | $460 | — |
| 43 Tony TerraceBridgewater, MA 02324 | 3 | 3 | 3,042 | $749,000 | $246 | — |
| 21 Josiah PathFalmouth, MA 02540 | 3 | 3 | 2,325 | $1,199,000 | $515 | 3 days |
| 798 Ware StMansfield, MA 02048 | 4 | 2 | 1,808 | $749,900 | $414 | — |
| 118 N Sisson RoadHarwich, MA 02645 | — | — | — | $400,000 | — | — |
| 29 Monondach AvenueFairhaven, MA 02719 | 2 | 1 | — | $519,000 | — | — |
| 29 Monondach AveFairhaven, MA 02719 | 2 | 1 | 400 | $519,000 | $1,297 | 4 days |
| 56 The HeightsMashpee, MA 02649 | 4 | 5 | 3,901 | $2,250,000 | $576 | — |
| 11 Triangle CircleSandwich, MA 02563 | 3 | 3 | — | $665,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3,066 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
508 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 95 Eastern AvenueSwansea, MA 02777 | 2 | 1 | 862 | $355,000 | 98.9% | $411 | 40 days | Nov 16, 2026 |
| 37 Rita AveYarmouth, MA 02664 | 2 | 1 | 840 | $474,900 | 100.0% | $565 | 41 days | Nov 16, 2026 |
| 69 Pimlico Pond RdSandwich, MA 02644 | 3 | 3 | 1,628 | $630,000 | 101.6% | $386 | 45 days | Nov 16, 2026 |
| 4 Home Meadows LnHingham, MA 02043 | 3 | 2 | 1,741 | $1,075,000 | 102.4% | $617 | 47 days | Nov 16, 2026 |
| 195 Lake Shore DrBarnstable, MA 02648 | 3 | 4 | 2,680 | $860,000 | 95.7% | $320 | 48 days | Nov 16, 2026 |
| 62 Thistle Patch Unit 62Hingham, MA 02043 | 3 | 4 | 3,119 | $1,765,000 | 98.9% | $565 | 66 days | Nov 16, 2026 |
| 5 Red Pony Path Unit 5Marshfield, MA 02050 | 2 | 3 | 1,754 | $690,000 | 100.0% | $393 | 68 days | Nov 16, 2026 |
| 341 Godfrey Dr Unit 341Norton, MA 02766 | 2 | 3 | 2,043 | $590,000 | 98.3% | $288 | 69 days | Nov 16, 2026 |
| 183 Leonard St Unit 2Raynham, MA 02767 | 2 | 2 | 1,876 | $475,000 | 102.2% | $253 | 69 days | Nov 16, 2026 |
| 282 Longhill AveSomerset, MA 02726 | 3 | 2 | 1,602 | $570,000 | 101.8% | $355 | 73 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.