Market report, updated
Search in the city of marion
Over the last 12 months, homes sold for 97.7% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,613 sales in Jun. Last month: 1,131.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
724 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
612 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25 Spring StreetPlympton, MA 02367 | 4 | 2 | — | $765,000 | — | — |
| 8 Chestnut StPlymouth, MA 02360 | 4 | 2 | 1,847 | $609,900 | $330 | 0 days |
| 20 Butler RdHingham, MA 02043 | 4 | 2 | 1,798 | $1,200,000 | $667 | 3 days |
| 60 Nevada StMarshfield, MA 02050 | 3 | 2 | 1,400 | $849,900 | $607 | 1 day |
| 967 Ma-28Harwich, MA 02645 | — | — | — | $249,000 | — | — |
| 46 Crescent StRockland, MA 02370 | 3 | 1 | 1,800 | $549,900 | $305 | 1 day |
| 2 Club TerPembroke, MA 02359 | 2 | 2 | 1,933 | $589,900 | $305 | 1 day |
| 249 Wild Harbor RdFalmouth, MA 02556 | 3 | 3 | 2,397 | $2,795,000 | $1,166 | 1 day |
| 2604 Hockley Drive Unit 2604Hingham, MA 02043 | 2 | 2 | 1,002 | $499,900 | $498 | 1 day |
| 21 Rose Hill RdHanover, MA 02339 | 4 | 4 | 3,177 | $1,575,000 | $495 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
228 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
172 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Cliffside Dr Unit 108Plymouth, MA 02360 | 2 | 3 | 2,032 | $725,000 | $356 | — |
| 71 Stratford LaneYarmouth, MA 02675 | 4 | 3 | 2,248 | $869,000 | $386 | — |
| 119 Grove St. Unit 230Rockland, MA 02370 | 2 | 1 | 868 | $255,000 | $293 | — |
| 3 Proprietors Dr Unit 20Marshfield, MA 02050 | 2 | 4 | 1,997 | $735,000 | $368 | — |
| 16 Leeward WayPlymouth, MA 02630 | 3 | 2 | 1,264 | $689,000 | $545 | — |
| 55 Donegal CirBarnstable, MA 02632 | 2 | 1 | 878 | $499,995 | $569 | — |
| 15 Mcguerty RoadBrewster, MA 02631 | 1 | 1 | 648 | $380,000 | $586 | 1 day |
| 1142 Long Pond RdPlymouth, MA 02360 | 4 | 2 | 1,536 | $499,900 | $325 | — |
| 41 Lief Ericson DrDennis, MA 02660 | 3 | 2 | 1,192 | $549,000 | $460 | — |
| 21 Josiah PathFalmouth, MA 02540 | 3 | 3 | 2,325 | $1,199,000 | $515 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3,065 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
511 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| PineRehoboth, MA 02769 | — | — | — | $317,500 | 105.8% | — | 0 days | Nov 18, 2026 |
| 14 Old Tote RoadOrleans, MA 02653 | 2 | 2 | — | $33,600 | 100.0% | — | — | Nov 18, 2026 |
| 31 Forest StHanover, MA 02339 | 4 | 3 | 3,137 | $1,460,000 | 112.7% | $465 | 35 days | Nov 18, 2026 |
| 8 Narrangansett DrivePlymouth, MA 02360 | 2 | 2 | 1,200 | $225,000 | 100.0% | $187 | 36 days | Nov 18, 2026 |
| 31 Bow StCarver, MA 02330 | 4 | 3 | 2,195 | $732,500 | 97.7% | $333 | 41 days | Nov 18, 2026 |
| 171 Tonela LaneBarnstable, MA 02630 | 3 | 3 | 3,326 | $2,250,000 | 105.9% | $676 | 55 days | Nov 18, 2026 |
| 11 Kalmia WayBarnstable, MA 02632 | 4 | 4 | 2,060 | $1,249,251 | 99.9% | $606 | 47 days | Nov 18, 2026 |
| 7 Elliot StKingston, MA 02364 | 3 | 2 | 1,600 | $719,900 | 100.0% | $449 | 48 days | Nov 18, 2026 |
| 101 Nautical WayPlymouth, MA 02360 | 5 | 4 | 3,308 | $1,257,500 | 98.6% | $380 | 49 days | Nov 18, 2026 |
| 156 Eastview AveSomerset, MA 02726 | 2 | 1 | 1,624 | $475,000 | 95.0% | $292 | 50 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.