Market report, updated
Search in the city of mashpee
Over the last 12 months, homes sold for 97.7% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,613 sales in Jun. Last month: 1,130.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
742 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
628 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 Fourth StreetEdgartown, MA 02539 | 1 | 1 | — | $2,300,000 | — | — |
| 532 Russell Mills RdDartmouth, MA 02748 | — | — | — | $50,000 | — | 0 days |
| 4 Haleys WaySandwich, MA 02644 | — | — | — | $275,000 | — | 0 days |
| 186 Miller StreetMiddleborough, MA 02346 | 3 | 1 | — | $699,999 | — | — |
| 33 Old Fish House RoadDennis, MA 02638 | 3 | 5 | — | $4,450 | — | — |
| 9 Beachway RoadSandwich, MA 02537 | 3 | 4 | 2,889 | $1,595,000 | $552 | 1 day |
| 100 Deborah LnSwansea, MA 02777 | 3 | 2 | 1,750 | $574,900 | $328 | 13 days |
| 34 Loons Call Unit 115Plymouth, MA 02360 | 2 | 2 | 2,133 | $1,033,000 | $484 | 1 day |
| 6 Myrtle StreetMiddleborough, MA 02346 | 3 | 1 | — | $499,900 | — | — |
| 12 Captains LaneMattapoisett, MA 02739 | 2 | 2 | 912 | $710,000 | $778 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
230 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
171 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43 Tony TerraceBridgewater, MA 02324 | 3 | 3 | 3,042 | $749,000 | $246 | — |
| 21 Josiah PathFalmouth, MA 02540 | 3 | 3 | 2,325 | $1,199,000 | $515 | 2 days |
| 798 Ware StMansfield, MA 02048 | 4 | 2 | 1,808 | $749,900 | $414 | — |
| 56 The HeightsMashpee, MA 02649 | 4 | 5 | 3,901 | $2,250,000 | $576 | — |
| 11 Triangle CircleSandwich, MA 02563 | 3 | 3 | — | $665,000 | — | — |
| 40 Whidah DriveHarwich, MA 02645 | 3 | 2 | — | $600,000 | — | — |
| 13 Laurel Hill Court Unit 13Bourne, MA 02532 | 2 | 3 | 1,790 | $499,999 | $279 | 4 days |
| 200 Waterside DrFalmouth, MA 02556 | 5 | 5 | 4,058 | $6,000,000 | $1,478 | — |
| 63 Liberty Cir Unit 63Hanson, MA 02341 | 2 | 3 | 2,200 | $674,900 | $306 | 4 days |
| 11 Bass River PkwyYarmouth, MA 02664 | 5 | 3 | 3,062 | $1,675,000 | $547 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
56 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3,064 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
506 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2 Judith Rd.Easton, MA 02356 | 3 | 3 | 2,470 | $640,000 | 98.5% | $259 | 29 days | Nov 13, 2026 |
| 25 Country Club DrPlymouth, MA 02360 | 3 | 3 | 2,080 | $550,000 | 100.0% | $264 | 31 days | Nov 13, 2026 |
| 44 Tupper Hill Rd Unit 44Plymouth, MA 02360 | 2 | 2 | 1,152 | $530,000 | 101.0% | $460 | 36 days | Nov 13, 2026 |
| 98 Shellback Way Unit 98Mashpee, MA 02649 | 2 | 2 | 1,449 | $474,000 | 99.0% | $327 | 36 days | Nov 13, 2026 |
| 98 Shellback WayMashpee, MA 02649 | 2 | 2 | — | $474,000 | 99.0% | — | — | Nov 13, 2026 |
| 14 Dennis LaneWareham, MA 02571 | 3 | 1 | — | $510,000 | 104.1% | — | — | Nov 13, 2026 |
| 14 Dennis LnWareham, MA 02571 | 3 | 1 | 1,316 | $510,000 | 104.1% | $387 | 36 days | Nov 13, 2026 |
| 307 Elm StKingston, MA 02364 | 3 | 1 | 1,048 | $610,000 | 98.5% | $582 | 39 days | Nov 13, 2026 |
| 66 Eleanor StDartmouth, MA 02747 | 3 | 1 | 1,296 | $521,000 | 104.2% | $402 | 41 days | Nov 13, 2026 |
| 17 Talbot RdHingham, MA 02043 | 2 | 1 | 2,732 | $1,370,000 | 85.6% | $501 | 43 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.