Market report, updated
Search in the city of oak bluffs
Over the last 12 months, homes sold for 97.7% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,613 sales in Jun. Last month: 1,131.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
735 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
620 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 236 Long PondYarmouth, MA 02664 | 3 | 3 | 1,965 | $1,545,000 | $786 | 0 days |
| 82 N Worcester StNorton, MA 02766 | 2 | 1 | 1,260 | $519,900 | $412 | 0 days |
| 691 W Falmouth HighwayFalmouth, MA 02540 | 2 | 2 | — | $2,500 | — | — |
| 10 Victors LaneFalmouth, MA 02536 | 4 | 2 | 1,800 | $699,000 | $388 | 0 days |
| 59 Victoria StDartmouth, MA 02747 | 3 | 2 | 1,788 | $599,900 | $335 | 0 days |
| 20 Bishops ParkMashpee, MA 02649 | 2 | 3 | — | $655,000 | — | — |
| 7 HollyHalifax, MA 02338 | 3 | 3 | 1,857 | $599,900 | $323 | 0 days |
| 9 Digger DrDartmouth, MA 02747 | 3 | 3 | 1,904 | $799,900 | $420 | 0 days |
| 216 Samoset StPlymouth, MA 02360 | 3 | 1 | 1,918 | $589,000 | $307 | 0 days |
| 303 Park Pl Unit 303Raynham, MA 02767 | 2 | 2 | 904 | $330,000 | $365 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
236 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
173 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1142 Long Pond RdPlymouth, MA 02360 | 4 | 2 | 1,536 | $499,900 | $325 | — |
| 41 Lief Ericson DrDennis, MA 02660 | 3 | 2 | 1,192 | $549,000 | $460 | — |
| 43 Tony TerraceBridgewater, MA 02324 | 3 | 3 | 3,042 | $749,000 | $246 | — |
| 21 Josiah PathFalmouth, MA 02540 | 3 | 3 | 2,325 | $1,199,000 | $515 | 3 days |
| 798 Ware StMansfield, MA 02048 | 4 | 2 | 1,808 | $749,900 | $414 | — |
| 118 N Sisson RoadHarwich, MA 02645 | — | — | — | $400,000 | — | — |
| 29 Monondach AvenueFairhaven, MA 02719 | 2 | 1 | — | $519,000 | — | — |
| 29 Monondach AveFairhaven, MA 02719 | 2 | 1 | 400 | $519,000 | $1,297 | 4 days |
| 56 The HeightsMashpee, MA 02649 | 4 | 5 | 3,901 | $2,250,000 | $576 | — |
| 11 Triangle CircleSandwich, MA 02563 | 3 | 3 | — | $665,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
55 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3,063 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
508 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 95 Eastern AvenueSwansea, MA 02777 | 2 | 1 | 862 | $355,000 | 98.9% | $411 | 40 days | Nov 16, 2026 |
| 195 Lake Shore DrBarnstable, MA 02648 | 3 | 4 | 2,680 | $860,000 | 95.7% | $320 | 48 days | Nov 16, 2026 |
| 282 Longhill AveSomerset, MA 02726 | 3 | 2 | 1,602 | $570,000 | 101.8% | $355 | 73 days | Nov 16, 2026 |
| 265 Wings Neck RoadBourne, MA 02559 | 3 | 2 | 1,426 | $1,010,000 | 92.2% | $708 | 214 days | Nov 16, 2026 |
| 21 Birch Lane Unit 21Norton, MA 02766 | 3 | 3 | 2,383 | $730,000 | 100.7% | $306 | 38 days | Nov 13, 2026 |
| 2 Judith Rd.Easton, MA 02356 | 3 | 3 | 2,470 | $640,000 | 98.5% | $259 | 29 days | Nov 13, 2026 |
| 292 Fletcher LaneBrewster, MA 02631 | 2 | 2 | — | $615,000 | 102.5% | — | — | Nov 13, 2026 |
| 51 Point Of Pines RoadFreetown, MA 02717 | 3 | 2 | 1,638 | $705,000 | 101.4% | $430 | 30 days | Nov 13, 2026 |
| 25 Country Club DrPlymouth, MA 02360 | 3 | 3 | 2,080 | $550,000 | 100.0% | $264 | 31 days | Nov 13, 2026 |
| 44 Tupper Hill Rd Unit 44Plymouth, MA 02360 | 2 | 2 | 1,152 | $530,000 | 101.0% | $460 | 36 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.