Brewster Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1861 Main Street N/A N/A N/A $2,795,000 Unknown Unknown
232 Robbins Hill Road 3 2 N/A $2,492,000 Unknown Unknown
232 Robbins Hill Road 3 2 N/A $2,492,000 Unknown Unknown
47 Bay View Drive 4 5 N/A $2,400,000 Unknown Unknown
55 Bayview Drive 4 6 N/A $2,400,000 Unknown Unknown
37 Autumn Court 4 4 N/A $2,000,000 Unknown Unknown
Ridgewood Drive 4 4 N/A $1,940,000 Unknown Unknown
84 Alden Drive 2 4 N/A $1,839,000 Unknown Unknown
410 Blueberry Pond Drive 3 3 N/A $1,690,000 Unknown Unknown
80 Abby Road 4 4 N/A $1,655,000 Unknown Unknown
Average: 3.0 2.8 0 $1,106,345 $0 N/A day
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 High Point Drive 5 4 N/A $2,100,000 Unknown Unknown
17 Barberry Lane 4 3 N/A $2,000,000 Unknown Unknown
20 Bantry Lane 3 3 N/A $1,900,000 Unknown Unknown
61 & 0 Bonnie Doone Cartway 3 2 N/A $1,500,000 Unknown Unknown
71 Compass Way 4 4 N/A $1,425,000 Unknown Unknown
108 Wintergreen Lane 3 3 N/A $1,350,000 Unknown Unknown
70 Doran Drive 3 3 N/A $1,150,000 Unknown Unknown
149 Cathedral Road 5 2 N/A $1,100,000 Unknown Unknown
20 Spring Lane 3 2 N/A $965,000 Unknown Unknown
10 Park Lane 4 2 N/A $850,000 Unknown Unknown
Average: 3.0 2.2 0 $910,482 $0 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
506 Paines Creek Road 4 5 N/A $4,850,000 $4,805,000 Unknown Unknown 9/2/25
37 Oliver Road 4 4 N/A $2,695,000 $2,647,500 Unknown Unknown 10/30/25
182 Ambergris Circle 3 3 N/A $2,200,000 $2,360,000 Unknown Unknown 6/8/26
240 Robbins Hill Road 3 2 N/A $2,395,000 $2,275,000 Unknown Unknown 5/1/26
88 Whiffletree Avenue 5 5 N/A $2,195,000 $2,112,500 Unknown Unknown 1/27/26
92 Whiffletree Avenue 5 5 N/A $2,095,000 $2,000,000 Unknown Unknown 6/30/26
31 Frank D Lawrence Road 2 4 N/A $1,950,000 $1,985,000 Unknown Unknown 8/26/25
109 Nelson Street 3 2 N/A $1,485,000 $1,800,000 Unknown Unknown 8/7/25
39 Spruce Run Drive 4 4 N/A $1,795,000 $1,795,000 Unknown Unknown 6/5/26
262 Sheep Pond Drive 3 4 N/A $1,750,000 $1,755,000 Unknown Unknown 9/24/25
Average: 2.7 2.2 1,204 $819,797 $808,737 $573 N/A day
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.