Cedarville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Ellisville Rd 3 5 2,739 $1,750,000 $638 116 days
95 Little Herring Pond Rd 4 3 3,508 $1,050,000 $299 43 days
6 Karas Way 4 3 3,368 $899,900 $267 1 day
42 Fairway Dr Unit Golfview 3 4 3,525 $775,000 $219 154 days
12 Fairway Dr Unit Golfview 3 4 3,525 $750,000 $212 9 days
40 Fairway Dr Unit 40 2 4 3,525 $739,000 $209 6 days
29 Colt Lane 3 2 1,300 $629,000 $483 38 days
133 Alewife Road 4 2 1,752 $620,000 $353 15 days
22 Ocean Walk Dr Unit 22 2 2 1,164 $499,000 $428 11 days
6 Westcliff Dr. Unit Golfview 2 2 1,018 $419,900 $412 38 days
Average: 2.8 2.8 2,267 $694,369 $326 53 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Monisa Kay Drive 4 3 4,654 $1,250,000 $268 339 days
29 Eagle Hill Drive 3 4 3,168 $1,210,000 $381 71 days
2 Bay Cliff Cir 3 3 2,521 $799,000 $316 41 days
40 Menotomy Rd. 3 2 2,320 $599,900 $258 212 days
96 Cliffside Dr. Unit 96 2 2 2,032 $599,000 $294 113 days
22 Westcliff Dr Unit 22 2 2 1,018 $439,000 $431 29 days
48 Westcliff Drive Unit 48 2 2 1,080 $410,000 $379 16 days
Average: 2.7 2.6 2,399 $758,128 $333 118 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Pawtuxet Road 3 3 2,405 $1,050,000 $1,100,000 $457 79 days 7/30/26
53 White Cliff Dr 4 3 3,971 $999,000 $1,050,000 $264 42 days 5/13/26
31 Fortune Dr 5 4 3,447 $899,000 $875,000 $253 180 days 3/10/26
42 Cliffside Drive Unit 42 2 3 2,330 $880,000 $865,000 $371 105 days 6/29/26
22 Karas Way 4 2 2,287 $839,000 $855,000 $373 45 days 8/19/26
6 Seacliff Drive Unit Ocean view 2 2 1,455 $850,000 $850,000 $584 40 days 5/14/26
65 Lakewood Dr 4 4 3,600 $875,000 $850,000 $236 94 days 1/23/26
12 Kara's Way 4 3 2,716 $825,000 $840,000 $309 64 days 11/5/25
1 Karas Way 4 2 2,300 $849,900 $835,000 $363 156 days 2/3/26
5 Laurie Ann's Ln 3 3 2,242 $825,000 $827,000 $368 167 days 11/24/25
Average: 2.9 2.7 2,041 $683,252 $676,088 $349 88 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.