Cotuit Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Vineyard Road 10 9 5,504 $13,950,000 $2,534 58 days
120 Vineyard Road 6 8 5,891 $7,450,000 $1,264 88 days
359 Santuit Road 4 6 3,605 $3,695,000 $1,024 103 days
239 Oxford Drive 5 4 5,714 $2,295,000 $401 28 days
120 Ocean View Avenue 3 3 1,914 $2,000,000 $1,044 69 days
105 Bay Road 3 3 2,588 $1,850,000 $714 17 days
174 Little River 5 4 4,130 $1,600,000 $387 80 days
134 School St 3 3 2,638 $1,479,000 $560 95 days
6 Cedar St 4 4 2,507 $1,250,000 $498 313 days
263 Oxford Dr 3 3 1,524 $1,100,000 $721 4 days
Average: 4.5 4.5 3,389 $3,403,090 $887 87 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
994 Main Street 3 5 3,675 $4,495,000 $1,223 39 days
205 Little River Rd 5 7 5,348 $2,495,000 $466 83 days
236 Pine Ridge Road 4 3 2,422 $1,795,000 $741 46 days
564 Cotuit Bay Drive 3 2 1,596 $1,350,000 $845 257 days
1089 Main Street 3 3 1,783 $1,250,000 $701 67 days
1519 Santuit Newtown Rd 3 2 1,417 $699,900 $493 70 days
16 Spring Brook Ln 3 3 2,135 $615,000 $288 3028 days
Average: 3.4 3.6 2,625 $1,814,271 $679 513 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1412 Main Street 5 8 8,704 $11,500,000 $11,500,000 $1,321 26 days 3/11/26
135 Putnam Avenue N/A N/A N/A $6,950,000 $7,500,000 Unknown 227 days 4/30/26
1360 Main Street 5 4 3,044 $6,500,000 $5,695,000 $1,870 21 days 9/8/25
916 Main Street 5 3 2,808 $4,950,000 $4,950,000 $1,762 207 days 3/27/26
804 Main St 4 5 6,294 $2,200,000 $2,200,000 $349 628 days 4/27/26
60 Nickerson Drive 4 5 3,073 $2,250,000 $2,150,000 $699 41 days 6/16/26
535 Main Street 3 3 2,821 $1,895,000 $1,828,500 $648 47 days 6/30/26
24 Bay Rd 3 4 2,568 $1,750,000 $1,530,000 $595 282 days 12/5/25
95 Brittany Drive 4 4 2,685 $1,350,000 $1,325,000 $493 91 days 12/15/25
65 Tracey Road 3 3 3,056 $1,350,000 $1,300,000 $425 53 days 11/25/25
Average: 3.3 2.8 2,349 $1,651,528 $1,606,551 $567 131 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.