Dennis Port Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Main St N/A N/A 4,610 $1,100,000 $238 93 days
85 Telegraph Rd 2 2 1,242 $789,000 $635 111 days
16 Chase Ave Unit 16 3 1 748 $625,000 $835 10 days
46 Longell Rd 2 1 928 $599,000 $645 5 days
26 Wixon Rd 3 1 768 $585,000 $761 44 days
127 Indian Trl 2 2 1,500 $575,000 $383 31 days
62 Indian Trail 3 1 768 $525,000 $683 21 days
268 Main Street 3 2 2,092 $427,000 $204 377 days
527 Main Street-Ma-28 N/A N/A N/A $249,000 Unknown 325 days
174 Upper County Rd Unit 1-7 1 1 610 $245,000 $401 10 days
Average: 2.2 1.3 1,266 $476,461 $557 136 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Lower County 4 4 2,567 $1,450,000 $564 185 days
101 Division Street 5 3 2,300 $1,149,000 $499 12 days
40 North Street 3 2 1,144 $699,000 $611 57 days
37 Naushon Rd 3 1 1,161 $659,000 $567 37 days
29 Lorree Lane 2 2 960 $629,000 $655 16 days
10 Ellis Dr 2 1 912 $529,900 $581 78 days
15 Sea St Unit 8 N/A N/A N/A $495,000 Unknown 1029 days
174 Upper County Unit 2-5 2 1 800 $275,000 $343 63 days
Average: 3.0 2.0 1,406 $735,737 $546 185 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Beach Pine Rd 3 4 1,760 $1,999,000 $2,485,000 $1,411 68 days 8/18/26
645 Main St Back Lot N/A N/A N/A $1,900,000 $1,900,000 Unknown 452 days 5/19/26
248 Sea St 3 4 2,200 $1,395,000 $1,430,000 $650 107 days 9/4/26
402 Old Wharf Rd 7 6 2,738 $1,395,000 $1,275,000 $465 269 days 12/4/25
61 Old Wharf Road Unit 62 3 2 1,468 $1,200,000 $1,200,000 $817 50 days 6/26/26
72 Bassett Lane 5 4 2,448 $999,900 $955,000 $390 140 days 12/15/25
9 Country Lane 3 3 1,872 $779,000 $735,000 $392 427 days 4/30/26
75 Susan Ruth Road 3 1 984 $739,900 $730,000 $741 51 days 10/24/25
11 Ocean Park W 3 1 740 $695,000 $700,000 $945 49 days 11/25/25
66 Indian Trail 3 2 1,008 $699,000 $695,000 $689 47 days 7/28/26
Average: 2.7 1.8 1,100 $610,975 $617,370 $591 96 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.