Plymouth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Drew Road 5 5 N/A $3,995,000 Unknown Unknown
10-12 Court Street N/A N/A N/A $2,300,000 Unknown Unknown
4 Kettle View 3 6 N/A $1,999,900 Unknown Unknown
48 Briarwood 3 4 N/A $1,950,000 Unknown Unknown
31 Monisa Kay Drive 4 3 N/A $1,395,000 Unknown Unknown
34 Briarwood 3 3 N/A $1,100,000 Unknown Unknown
96 Court Street N/A N/A N/A $1,000,000 Unknown Unknown
Saquish Beach Boulevard 2 1 N/A $975,000 Unknown Unknown
1 Timberlane 3 4 N/A $949,900 Unknown Unknown
24 Winding Way 4 3 N/A $920,000 Unknown Unknown
Average: 3.3 3.5 0 $1,438,438 $0 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Vernon Street 3 3 N/A $929,000 Unknown Unknown
9 Madison Reach 3 3 N/A $785,000 Unknown Unknown
51 Jamie's Path 3 3 N/A $700,000 Unknown Unknown
32 Admiral Halsey Road 4 3 N/A $699,900 Unknown Unknown
6 Woodvale Avenue 3 2 N/A $685,000 Unknown Unknown
64 Early Red Circle 3 2 N/A $649,000 Unknown Unknown
7 Central Avenue 3 3 N/A $539,000 Unknown Unknown
26 Garibaldi Street 3 2 N/A $474,900 Unknown Unknown
29 Great Wind Drive 2 1 N/A $415,000 Unknown Unknown
8 Alpine Road 2 1 N/A $325,000 Unknown Unknown
Average: 2.9 2.3 0 $620,180 $0 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Cherry Street 9 3 N/A $1,150,000 $965,000 Unknown Unknown 9/24/25
74 Nautical Way 4 3 N/A $925,000 $925,000 Unknown Unknown 9/26/25
11 April Way 4 3 N/A $900,000 $900,000 Unknown Unknown 12/3/25
7 Sunrise Avenue 3 2 N/A $899,999 $900,000 Unknown Unknown 8/28/25
21 Sparrows Way 3 4 N/A $850,000 $851,785 Unknown Unknown 4/21/26
40 Danforth Lane 2 3 N/A $795,000 $829,000 Unknown Unknown 4/21/26
5 Laurie Ann's Lane 3 3 N/A $825,000 $827,000 Unknown Unknown 11/24/25
49 Martingale Lane 4 3 N/A $795,000 $825,000 Unknown Unknown 6/17/26
19 Mimosa Circle 4 3 N/A $799,900 $795,000 Unknown Unknown 1/7/26
42 Arbor Ridge 3 3 N/A $775,000 $785,000 Unknown Unknown 6/12/26
Average: 2.9 2.2 0 $606,069 $601,527 $0 N/A day
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.