Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Sherbourne Way 5 8 N/A $4,250,000 Unknown Unknown
4 Sherburne Way 5 8 6,373 $4,250,000 $666 63 days
182 Onset Ave N/A N/A N/A $2,495,000 Unknown 147 days
2573 Cranberry Hwy N/A N/A N/A $1,800,000 Unknown 352 days
51 South Blvd 6 2 2,587 $1,675,000 $647 13 days
5 Jefferson Shores Rd 5 4 2,979 $1,599,000 $536 14 days
3070 Cranberry Highway N/A N/A N/A $1,400,000 Unknown 114 days
18 Tyler Ave 5 3 3,312 $1,349,900 $407 14 days
3091-3095 Cranberry Hwy N/A N/A 6,960 $1,199,800 $172 211 days
3024 Cran Hwy N/A N/A N/A $1,185,000 Unknown 34 days
63 Edgewater Drive 3 3 2,000 $995,000 $497 182 days
11 Fellowship Cir 4 5 3,385 $975,000 $288 10 days
17 Pond Edge Trl 4 3 2,958 $925,000 $312 181 days
49 Edgewater Way 2 2 1,683 $899,000 $534 147 days
30 Woodbury St Unit 30 3 3 2,098 $875,000 $417 37 days
30 Woodbury St Unit 30 3 3 2,098 $875,000 $417 37 days
204 Marion Rd N/A N/A N/A $850,000 Unknown 159 days
270 Onset Ave N/A 2 3,795 $800,000 $210 180 days
47 Nanumett 3 2 1,671 $799,000 $478 103 days
37 Bay Pointe Dr Unit 37 3 3 2,126 $795,000 $373 0 days
161-167 Marion N/A 2 7,448 $795,000 $106 299 days
143 Hathaway St 3 2 2,436 $789,000 $323 0 days
5 Jetty Ct 2 2 1,658 $785,000 $473 47 days
5 Jetty Ct Unit 5 2 2 1,658 $785,000 $473 47 days
53 Main Ave 5 3 2,602 $775,000 $297 20 days
Average: 2.8 2.1 1,706 $631,703 $384 87 days
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 & 11 Shell Ln 3 3 2,600 $2,400,000 $923 Unknown
72 Main St 9 11 7,529 $2,000,000 $265 153 days
79 Edgewater Dr 4 2 2,215 $999,000 $451 98 days
7 Sycamore St 5 3 1,619 $859,899 $531 148 days
14 Over Jordan Rd. 2 3 1,322 $850,000 $642 1315 days
24 Cove St 3 1 1,270 $839,000 $660 201 days
11 + 13 Blackmore Pond Circle N/A N/A N/A $800,000 Unknown 320 days
11 + 13 Blackmore Pond Circle 4 2 1,366 $800,000 $585 320 days
34 Cahoon Rd Unit 34 3 3 2,188 $799,000 $365 50 days
22 Red Pine Lane 3 3 N/A $799,000 Unknown Unknown
22 Red Pine Ln 3 3 2,569 $799,000 $311 104 days
36 Main Ave 5 4 3,010 $750,000 $249 51 days
147/145 Onset Ave N/A N/A N/A $749,900 Unknown 135 days
66 Squaws Path 4 3 1,568 $695,000 $443 153 days
15 Broadmarsh Ave 3 2 1,568 $695,000 $443 756 days
700 Main Street 4 3 2,128 $675,000 $317 70 days
1 Antonellis Way 3 3 2,880 $669,000 $232 107 days
31 Chippewa Dr 4 3 1,363 $639,000 $468 55 days
51 Maple Springs Rd 3 2 1,352 $625,000 $462 20 days
36 Starboard Dr Unit A 2 3 1,543 $624,900 $404 169 days
36H Starboard Drive Unit 36H 2 3 1,549 $619,900 $400 357 days
6 Robinhood Rd 3 1 1,616 $610,000 $377 68 days
10 Roberta Drive 4 3 2,660 $589,900 $221 92 days
81 Maple Springs Rd 3 2 1,248 $589,900 $472 155 days
36 Bay Pointe Dr Ext Unit 36 2 4 1,600 $575,000 $359 47 days
Average: 2.8 2.1 1,647 $533,698 $372 378 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Onset Ave 4 4 3,510 $2,500,000 $2,700,000 $769 30 days 8/31/26
12 Groveland St 4 5 6,450 $2,550,000 $2,150,000 $333 119 days 8/10/26
8 Pine Tree Drive 4 3 N/A $1,499,000 $1,400,000 Unknown Unknown 6/12/26
8 Pine Tree Drive 4 3 N/A $1,499,000 $1,400,000 Unknown Unknown 6/12/26
8 Pine Tree Drive 4 3 2,459 $1,499,000 $1,400,000 $569 77 days 6/12/26
10 Sunset Ave 3 2 1,306 $980,000 $975,000 $746 68 days 7/7/26
7 Crane Landing Rd 3 4 2,614 $949,900 $949,900 $363 72 days 5/22/26
22 Long Neck Rd 4 2 2,400 $950,000 $935,000 $389 543 days 6/30/26
12 Salt Marsh Ln 3 3 2,390 $875,000 $893,000 $373 54 days 6/25/26
19 Maple Street 4 2 2,000 $899,900 $887,500 $443 82 days 6/23/26
10 Pond Edge Trl 4 3 2,648 $899,900 $840,000 $317 85 days 10/16/26
27 West Blvd 4 3 2,279 $850,000 $835,000 $366 72 days 7/17/26
15 Beacon St Unit 15 2 2 2,241 $819,900 $800,000 $356 123 days 10/9/26
8 Winterberry Ln 3 3 2,048 $825,000 $800,000 $390 42 days 5/6/26
23 Starboard Dr Unit 50 3 3 2,155 $830,000 $795,000 $368 172 days 6/30/26
22 Long Neck Rd 2 2 1,368 $799,900 $790,000 $577 54 days 9/10/26
10 Jonathan Ln 3 3 2,128 $759,900 $770,000 $361 42 days 4/30/26
65 Great Neck Road 3 3 1,904 $770,000 $765,000 $401 429 days 10/22/26
32 Starboard Drive Unit 32 2 2 1,758 $759,900 $760,000 $432 45 days 6/30/26
19 Datewood St 3 2 1,780 $749,900 $749,900 $421 24 days 5/7/26
842 Main Street 3 3 N/A $739,900 $739,900 Unknown Unknown 8/17/26
842 Main St 3 3 2,558 $739,900 $739,900 $289 116 days 8/17/26
57 Harvest Circle 3 3 1,988 $729,900 $725,000 $364 85 days 7/15/26
13 5th Street 7 2 1,459 $724,900 $715,000 $490 105 days 8/25/26
18 Bethel Way 3 3 1,892 $729,900 $710,000 $375 101 days 9/25/26
Average: 2.6 1.8 1,358 $486,671 $482,118 $365 88 days
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.